Haibike SDURO FullSeven 4.0
E-Bike
Haibike SDURO FullSeven 4.0
E-Bike
2.999,00 €*
| Modelljahr | 2019 |
|---|---|
| Motor | Yamaha PW-SE System, 250W, 25km/h |
| Akku | Yamaha Lithium Ionen 500 |
| Display | Yamaha Side Switch |
| Material | MTB Fully Aluminium 6061, Steckachse M12 (1.75) x 142mm, Scheibenbremse Post Mount, Federweg: 120mm |
| Gabel | RockShox Recon RL Remote Lockout, Luft, Federweg: 120mm, Aluschaft 1 1/8" - 1 1/2" tapered, Steckachse Boost |
| Hinterbaufederung | RockShox Monarch RT, Luft |
| Bremse | Shimano MT400, Aluminium, 180mm |
| Bremshebel | Shimano MT400, Aluminium |
| Schaltung | Shimano Deore M6000, 20-Gang |
| Schalthebel | Shimano Deore M6000, Rapidfire |
| Farben: | Grau/Schwarz/Grün |
| Umwerfer: | Shimano Deore M6000 |
|---|---|
| Felgen: | Rodi Black Rock 23, Hohlkammerfelge, Aluminium |
| Reifen: | Schwalbe Nobby Nic Performance, 60-584 |
| Laufradsatz: | 27.5 |
| Naben: | VR:Haibike Components TheHub ++,HR:Haibike Components TheHub ++ |
| Speichen: | Sapim Leader, Schwarz |
| Sattel: | Haibike Components TheSaddle |
| Sattelstütze: | Haibike Components The Seatpost ++, Patent, 31.6mm, Aluminium |
| Lenker: | Haibike Components TheBar ++ 740mm |
| Vorbau: | Haibike Components TheStem ++, A-Head, Bar bore: 31.8mm, 7˚ |
| Griffe: | Haibike MTB Griffe |
| Steuersatz: | A-Head Tapered |
| Pedale: | MTB Plattformpedal Aluminium |
| Kurbelsatz: | Aluminium, 32-44 |
| Zahnkränze: | Shimano HG50, 11-36 Zähne |
| Kette: | KMC e10S |
| Gewicht: | 22.5kg,zul. Gesamtgewicht:120kg |
| Extras: | Yamaha Schnellladegerät 4A |
| Rahmengrössen: | 40, 44, 48, 52 |
*Preisangaben gelten inklusive der gesetzlichen Mehrwertsteuer. Alle Angaben sind ohne Gewähr und gelten, solange der Vorrat reicht.











